Compare Magician's Alley 4 and Northern Street 1b
| All years | Magician's Alley 4 | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 49 sqm | 21 sqm |
| Beds | 4 | 2 |
| Rent | 200k | 80k |
| High-price worlds | 10kk (69) | 850k (83) |
| Mid-price worlds | 800k (57) | 45k (44) |
| Low-price worlds | 100k (60) | 81k (13) |
| Median auction with bids, all worlds | 1kk | 235k |
| Gold per sqm | 20.4k | 11.2k |
| Won for 0 gold | 38% | 36% |
| Median transfer of 100k or more | 15kk | 4.75kk |
| Median days on market | 11 days | 11 days |
Magician's Alley 4
Loading prices…
Northern Street 1b
Loading prices…