Compare Northern Street 7 and East Lane 1b
| All years | Northern Street 7 | East Lane 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 40 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 150k |
| High-price worlds | 7.93kk (66) | 5kk (71) |
| Mid-price worlds | 741k (68) | 500k (58) |
| Low-price worlds | 150k (41) | 10.5k (60) |
| Median auction with bids, all worlds | 1kk | 650k |
| Gold per sqm | 25k | 16.3k |
| Won for 0 gold | 35% | 47% |
| Median transfer of 100k or more | 8kk | 10kk |
| Median days on market | 9 days | 12 days |
Northern Street 7
Loading prices…
East Lane 1b
Loading prices…