Compare Harbour Lane 3 and Northern Street 1a
| All years | Harbour Lane 3 | Northern Street 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 84 sqm | 21 sqm |
| Beds | 3 | 2 |
| Rent | 400k | 100k |
| High-price worlds | 20.6kk (38) | 2.85kk (108) |
| Mid-price worlds | 1.15kk (46) | 250k (64) |
| Low-price worlds | 62k (57) | 110k (15) |
| Median auction with bids, all worlds | 1.81kk | 1kk |
| Gold per sqm | 21.6k | 47.6k |
| Won for 0 gold | 47% | 32% |
| Median transfer of 100k or more | 17.3kk | 7kk |
| Median days on market | 13 days | 10 days |
Harbour Lane 3
Loading prices…
Northern Street 1a
Loading prices…