Compare Harbour Flats, Flat 11 and Northern Street 1b
| All years | Harbour Flats, Flat 11 | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 625k (136) | 850k (83) |
| Mid-price worlds | 80k (95) | 45k (44) |
| Low-price worlds | 1k (21) | 81k (13) |
| Median auction with bids, all worlds | 238k | 235k |
| Gold per sqm | 18.3k | 11.2k |
| Won for 0 gold | 40% | 36% |
| Median transfer of 100k or more | 3kk | 4.75kk |
| Median days on market | 13 days | 11 days |
Harbour Flats, Flat 11
Loading prices…
Northern Street 1b
Loading prices…