Compare Harbour Flats, Flat 11 and Harbour Flats, Flat 23
| All years | Harbour Flats, Flat 11 | Harbour Flats, Flat 23 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 625k (136) | 675k (170) |
| Mid-price worlds | 80k (95) | 50k (74) |
| Low-price worlds | 1k (21) | 501 (7) |
| Median auction with bids, all worlds | 238k | 400k |
| Gold per sqm | 18.3k | 40k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 3kk | 3kk |
| Median days on market | 13 days | 12 days |
Harbour Flats, Flat 11
Loading prices…
Harbour Flats, Flat 23
Loading prices…