Compare Harbour Flats, Flat 12 and Rosebud C
| All years | Harbour Flats, Flat 12 | Rosebud C |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 2kk (110) | 2.75kk (100) |
| Mid-price worlds | 120k (83) | 27.5k (58) |
| Low-price worlds | 32.5k (20) | 30k (10) |
| Median auction with bids, all worlds | 500k | 451k |
| Gold per sqm | 22.7k | 14.5k |
| Won for 0 gold | 38% | 51% |
| Median transfer of 100k or more | 6kk | 5kk |
| Median days on market | 11 days | 12 days |
Harbour Flats, Flat 12
Loading prices…
Rosebud C
Loading prices…