Compare Harbour Flats, Flat 12 and Park Lane 2
| All years | Harbour Flats, Flat 12 | Park Lane 2 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 2kk (110) | 7.94kk (56) |
| Mid-price worlds | 120k (83) | 930k (49) |
| Low-price worlds | 32.5k (20) | 125k (46) |
| Median auction with bids, all worlds | 500k | 1.1kk |
| Gold per sqm | 22.7k | 50k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 6kk | 8kk |
| Median days on market | 11 days | 11.4 days |
Harbour Flats, Flat 12
Loading prices…
Park Lane 2
Loading prices…