Compare Harbour Flats, Flat 12 and Harbour Flats, Flat 16
| All years | Harbour Flats, Flat 12 | Harbour Flats, Flat 16 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 2kk (110) | 2kk (97) |
| Mid-price worlds | 120k (83) | 100k (61) |
| Low-price worlds | 32.5k (20) | 3k (25) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 22.7k | 22.7k |
| Won for 0 gold | 38% | 39% |
| Median transfer of 100k or more | 6kk | 5.5kk |
| Median days on market | 11 days | 10 days |
Harbour Flats, Flat 12
Loading prices…
Harbour Flats, Flat 16
Loading prices…