Compare Harbour Flats, Flat 15 and House of Recreation
| All years | Harbour Flats, Flat 15 | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 21 sqm | 401 sqm |
| Beds | 2 | 16 |
| Rent | 50k | 500k |
| High-price worlds | 2kk (102) | 1.3kk (42) |
| Mid-price worlds | 200k (84) | 150k (15) |
| Low-price worlds | 3 (27) | – (3) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 19k | 2.49k |
| Won for 0 gold | 33% | 81% |
| Median transfer of 100k or more | 4.5kk | 20.3kk |
| Median days on market | 9 days | 26 days |
Harbour Flats, Flat 15
Loading prices…
House of Recreation
Loading prices…