Compare Harbour Flats, Flat 16 and Northern Street 3a
| All years | Harbour Flats, Flat 16 | Northern Street 3a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 2kk (97) | 1.5kk (98) |
| Mid-price worlds | 100k (61) | 35k (51) |
| Low-price worlds | 3k (25) | 65k (6) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 22.7k | 31.3k |
| Won for 0 gold | 39% | 36% |
| Median transfer of 100k or more | 5.5kk | 5kk |
| Median days on market | 10 days | 10 days |
Harbour Flats, Flat 16
Loading prices…
Northern Street 3a
Loading prices…