Compare Harbour Flats, Flat 16 and Suntower
| All years | Harbour Flats, Flat 16 | Suntower |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 232 sqm |
| Beds | 2 | 9 |
| Rent | 50k | 500k |
| High-price worlds | 2kk (97) | 275k (56) |
| Mid-price worlds | 100k (61) | 37.5k (10) |
| Low-price worlds | 3k (25) | – (2) |
| Median auction with bids, all worlds | 500k | 100k |
| Gold per sqm | 22.7k | 431 |
| Won for 0 gold | 39% | 77% |
| Median transfer of 100k or more | 5.5kk | 15kk |
| Median days on market | 10 days | 29 days |
Harbour Flats, Flat 16
Loading prices…
Suntower
Loading prices…