Compare Harbour Flats, Flat 22 and Central Plaza 3 (Shop)
| All years | Harbour Flats, Flat 22 | Central Plaza 3 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.75kk (107) | 2kk (76) |
| Mid-price worlds | 200k (61) | 500k (88) |
| Low-price worlds | 65k (24) | 2.2k (52) |
| Median auction with bids, all worlds | 700k | 500k |
| Gold per sqm | 31.8k | 29.4k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | 4kk | 5kk |
| Median days on market | 9 days | 10 days |
Harbour Flats, Flat 22
Loading prices…
Central Plaza 3 (Shop)
Loading prices…