Compare Harbour Flats, Flat 22 and Central Plaza 3 (Shop)
| In 2023 | Harbour Flats, Flat 22 | Central Plaza 3 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.6kk (29) | 1.2kk (16) |
| Mid-price worlds | 100k (15) | 650k (18) |
| Low-price worlds | 90.8k (8) | 2.2k (20) |
| Median auction with bids, all worlds | 375k | 500k |
| Gold per sqm | 17k | 29.4k |
| Won for 0 gold | 39% | 36% |
| Median transfer of 100k or more | 3.5kk | 6.25kk |
| Median days on market | 12.7 days | 10 days |
Harbour Flats, Flat 22
Loading prices…
Central Plaza 3 (Shop)
Loading prices…