Compare Harbour Flats, Flat 22 and Theater Avenue 10
| All years | Harbour Flats, Flat 22 | Theater Avenue 10 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 1.75kk (107) | 3kk (39) |
| Mid-price worlds | 200k (61) | 100k (64) |
| Low-price worlds | 65k (24) | 275k (34) |
| Median auction with bids, all worlds | 700k | 350k |
| Gold per sqm | 31.8k | 15.9k |
| Won for 0 gold | 38% | 46% |
| Median transfer of 100k or more | 4kk | 6kk |
| Median days on market | 9 days | 12 days |
Harbour Flats, Flat 22
Loading prices…
Theater Avenue 10
Loading prices…