Compare Harbour Flats, Flat 22 and Harbour Lane 1 (Shop)
| All years | Harbour Flats, Flat 22 | Harbour Lane 1 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 26 sqm |
| Beds | 2 | 0 |
| Rent | 80k | 100k |
| High-price worlds | 1.75kk (107) | 6.5kk (90) |
| Mid-price worlds | 200k (61) | 578k (106) |
| Low-price worlds | 65k (24) | 150k (55) |
| Median auction with bids, all worlds | 700k | 1kk |
| Gold per sqm | 31.8k | 38.5k |
| Won for 0 gold | 38% | 39% |
| Median transfer of 100k or more | 4kk | 8.5kk |
| Median days on market | 9 days | 12 days |
Harbour Flats, Flat 22
Loading prices…
Harbour Lane 1 (Shop)
Loading prices…