Compare Harbour Flats, Flat 23 and House of Recreation
| All years | Harbour Flats, Flat 23 | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 401 sqm |
| Beds | 1 | 16 |
| Rent | 25k | 500k |
| High-price worlds | 675k (170) | 1.3kk (42) |
| Mid-price worlds | 50k (74) | 150k (15) |
| Low-price worlds | 501 (7) | – (3) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 40k | 2.49k |
| Won for 0 gold | 40% | 81% |
| Median transfer of 100k or more | 3kk | 20.3kk |
| Median days on market | 12 days | 26 days |
Harbour Flats, Flat 23
Loading prices…
House of Recreation
Loading prices…