Compare Harbour Flats, Flat 23 and Central Plaza 2 (Shop)
| All years | Harbour Flats, Flat 23 | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 675k (170) | 3.2kk (75) |
| Mid-price worlds | 50k (74) | 500k (105) |
| Low-price worlds | 501 (7) | 80.1k (37) |
| Median auction with bids, all worlds | 400k | 900k |
| Gold per sqm | 40k | 52.9k |
| Won for 0 gold | 40% | 41% |
| Median transfer of 100k or more | 3kk | 4.5kk |
| Median days on market | 12 days | 13 days |
Harbour Flats, Flat 23
Loading prices…
Central Plaza 2 (Shop)
Loading prices…