Compare Harbour Flats, Flat 23 and Central Plaza 2 (Shop)
| In 2023 | Harbour Flats, Flat 23 | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 475k (29) | 3.1kk (18) |
| Mid-price worlds | 35.9k (15) | 550k (16) |
| Low-price worlds | – (2) | 105k (14) |
| Median auction with bids, all worlds | 225k | 1kk |
| Gold per sqm | 22.5k | 58.8k |
| Won for 0 gold | 48% | 38% |
| Median transfer of 100k or more | 2.75kk | 4.25kk |
| Median days on market | 11 days | 14 days |
Harbour Flats, Flat 23
Loading prices…
Central Plaza 2 (Shop)
Loading prices…