Compare Harbour Flats, Flat 23 and Park Lane 4
| All years | Harbour Flats, Flat 23 | Park Lane 4 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 675k (170) | 7.41kk (46) |
| Mid-price worlds | 50k (74) | 500k (41) |
| Low-price worlds | 501 (7) | 175k (34) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 40k | 45.5k |
| Won for 0 gold | 40% | 41% |
| Median transfer of 100k or more | 3kk | 8.5kk |
| Median days on market | 12 days | 10 days |
Harbour Flats, Flat 23
Loading prices…
Park Lane 4
Loading prices…