Compare Harbour Flats, Flat 23 and Magician's Alley 1a
| All years | Harbour Flats, Flat 23 | Magician's Alley 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 10 sqm | 12 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 675k (170) | 1kk (111) |
| Mid-price worlds | 50k (74) | 180k (76) |
| Low-price worlds | 501 (7) | 25k (17) |
| Median auction with bids, all worlds | 400k | 350k |
| Gold per sqm | 40k | 29.2k |
| Won for 0 gold | 40% | 40% |
| Median transfer of 100k or more | 3kk | 2kk |
| Median days on market | 12 days | 11 days |
Harbour Flats, Flat 23
Loading prices…
Magician's Alley 1a
Loading prices…