Compare East Lane 1b and Harbour Flats, Flat 22
| All years | East Lane 1b | Harbour Flats, Flat 22 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 5.01kk (68) | 1.75kk (107) |
| Mid-price worlds | 500k (61) | 200k (61) |
| Low-price worlds | 10.5k (60) | 65k (24) |
| Median auction with bids, all worlds | 650k | 700k |
| Gold per sqm | 16.3k | 31.8k |
| Won for 0 gold | 47% | 38% |
| Median transfer of 100k or more | 10kk | 4kk |
| Median days on market | 12 days | 9 days |
East Lane 1b
Loading prices…
Harbour Flats, Flat 22
Loading prices…