Compare Suntower and Central Plaza 1 (Shop)
| All years | Suntower | Central Plaza 1 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 17 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 275k (56) | 2kk (91) |
| Mid-price worlds | 37.5k (10) | 350k (93) |
| Low-price worlds | – (2) | 100k (33) |
| Median auction with bids, all worlds | 100k | 600k |
| Gold per sqm | 431 | 35.3k |
| Won for 0 gold | 77% | 39% |
| Median transfer of 100k or more | 15kk | 5kk |
| Median days on market | 29 days | 10 days |
Suntower
Loading prices…
Central Plaza 1 (Shop)
Loading prices…