Compare Suntower and Central Plaza 1 (Shop)
| In 2023 | Suntower | Central Plaza 1 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 17 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 599k (17) | 2.2kk (31) |
| Mid-price worlds | – (3) | 270k (20) |
| Low-price worlds | – (0) | 100k (8) |
| Median auction with bids, all worlds | 424k | 600k |
| Gold per sqm | 1.83k | 35.3k |
| Won for 0 gold | 73% | 33% |
| Median transfer of 100k or more | 32.5kk | 3kk |
| Median days on market | 22.5 days | 9 days |
Suntower
Loading prices…
Central Plaza 1 (Shop)
Loading prices…