Compare Suntower and Magician's Alley 1c
| All years | Suntower | Magician's Alley 1c |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 10 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 25k |
| High-price worlds | 275k (56) | 500k (123) |
| Mid-price worlds | 37.5k (10) | 25k (73) |
| Low-price worlds | – (2) | 3 (6) |
| Median auction with bids, all worlds | 100k | 250k |
| Gold per sqm | 431 | 25k |
| Won for 0 gold | 77% | 40% |
| Median transfer of 100k or more | 15kk | 2.25kk |
| Median days on market | 29 days | 11 days |
Suntower
Loading prices…
Magician's Alley 1c
Loading prices…