Compare Suntower and Harbour Flats, Flat 11
| All years | Suntower | Harbour Flats, Flat 11 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 232 sqm | 13 sqm |
| Beds | 9 | 1 |
| Rent | 500k | 25k |
| High-price worlds | 275k (56) | 594k (136) |
| Mid-price worlds | 37.5k (10) | 80k (95) |
| Low-price worlds | – (2) | 557 (20) |
| Median auction with bids, all worlds | 100k | 238k |
| Gold per sqm | 431 | 18.3k |
| Won for 0 gold | 77% | 40% |
| Median transfer of 100k or more | 15kk | 3kk |
| Median days on market | 29 days | 13 days |
Suntower
Loading prices…
Harbour Flats, Flat 11
Loading prices…