Compare Seawatch and House of Recreation
| All years | Seawatch | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 422 sqm | 401 sqm |
| Beds | 19 | 16 |
| Rent | 250k | 500k |
| High-price worlds | 22.5k (44) | 1.3kk (42) |
| Mid-price worlds | – (3) | 150k (15) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 22.5k | 1kk |
| Gold per sqm | 53 | 2.49k |
| Won for 0 gold | 69% | 81% |
| Median transfer of 100k or more | 8.5kk | 20.3kk |
| Median days on market | 51 days | 26 days |
Seawatch
Loading prices…
House of Recreation
Loading prices…