Compare Senja Village 1b and Northern Street 1b
| All years | Senja Village 1b | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 34 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (126) | 850k (83) |
| Mid-price worlds | 5.5k (24) | 45k (44) |
| Low-price worlds | – (1) | 81k (13) |
| Median auction with bids, all worlds | 500k | 235k |
| Gold per sqm | 14.7k | 11.2k |
| Won for 0 gold | 42% | 36% |
| Median transfer of 100k or more | 3kk | 4.75kk |
| Median days on market | 11 days | 11 days |
Senja Village 1b
Loading prices…
Northern Street 1b
Loading prices…