Compare Senja Village 1b and Northern Street 3b
| All years | Senja Village 1b | Northern Street 3b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 34 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (126) | 1.5kk (107) |
| Mid-price worlds | 5.5k (24) | 80k (49) |
| Low-price worlds | – (1) | 5.25k (12) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 14.7k | 29.4k |
| Won for 0 gold | 42% | 30% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 11 days | 9 days |
Senja Village 1b
Loading prices…
Northern Street 3b
Loading prices…