Compare Senja Village 7 and Northern Street 1a
| All years | Senja Village 7 | Northern Street 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 100k (95) | 3kk (107) |
| Mid-price worlds | 375k (24) | 250k (65) |
| Low-price worlds | – (2) | 110k (15) |
| Median auction with bids, all worlds | 150k | 1kk |
| Gold per sqm | 8.82k | 47.6k |
| Won for 0 gold | 46% | 32% |
| Median transfer of 100k or more | 3.5kk | 7kk |
| Median days on market | 17.5 days | 10 days |
Senja Village 7
Loading prices…
Northern Street 1a
Loading prices…