Compare Senja Village 10 and Northern Street 5
| All years | Senja Village 10 | Northern Street 5 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 33 sqm | 47 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 1kk (78) | 10kk (65) |
| Mid-price worlds | 10k (35) | 355k (66) |
| Low-price worlds | 50.3k (8) | 150k (28) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 9.09k | 21.3k |
| Won for 0 gold | 55% | 48% |
| Median transfer of 100k or more | 4kk | 10.5kk |
| Median days on market | 15.1 days | 11 days |
Senja Village 10
Loading prices…
Northern Street 5
Loading prices…