Compare Hill Hideout and The Farms 6, Fishing Hut
| All years | Hill Hideout | The Farms 6, Fishing Hut |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 21 sqm |
| Beds | 15 | 2 |
| Rent | 250k | 50k |
| High-price worlds | 22.8k (50) | 508k (105) |
| Mid-price worlds | – (4) | 30k (29) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 24k | 300k |
| Gold per sqm | 96 | 14.3k |
| Won for 0 gold | 48% | 55% |
| Median transfer of 100k or more | – (4) | 5kk |
| Median days on market | 65.5 days | 16 days |
Hill Hideout
Loading prices…
The Farms 6, Fishing Hut
Loading prices…