Compare Hill Hideout and Nobility Quarter 2
| All years | Hill Hideout | Nobility Quarter 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 37 sqm |
| Beds | 15 | 3 |
| Rent | 250k | 50k |
| High-price worlds | 22.8k (50) | 800k (98) |
| Mid-price worlds | – (4) | 5k (25) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 24k | 400k |
| Gold per sqm | 96 | 10.8k |
| Won for 0 gold | 48% | 44% |
| Median transfer of 100k or more | – (4) | 6kk |
| Median days on market | 65.5 days | 10 days |
Hill Hideout
Loading prices…
Nobility Quarter 2
Loading prices…