Compare Hill Hideout and Tunnel Gardens 5
| All years | Hill Hideout | Tunnel Gardens 5 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 251 sqm | 21 sqm |
| Beds | 15 | 2 |
| Rent | 250k | 25k |
| High-price worlds | 22.8k (50) | 405k (63) |
| Mid-price worlds | – (4) | 75k (47) |
| Low-price worlds | – (0) | 3 (7) |
| Median auction with bids, all worlds | 24k | 175k |
| Gold per sqm | 96 | 8.33k |
| Won for 0 gold | 48% | 58% |
| Median transfer of 100k or more | – (4) | 2kk |
| Median days on market | 65.5 days | 18 days |
Hill Hideout
Loading prices…
Tunnel Gardens 5
Loading prices…