Compare Dwarven Magnate's Estate and Wolftower
| All years | Dwarven Magnate's Estate | Wolftower |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 248 sqm | 387 sqm |
| Beds | 8 | 23 |
| Rent | 300k | 500k |
| High-price worlds | 19.5kk (42) | 1.1kk (20) |
| Mid-price worlds | 1.3kk (37) | – (4) |
| Low-price worlds | 100k (24) | – (3) |
| Median auction with bids, all worlds | 3kk | 1kk |
| Gold per sqm | 12.1k | 2.58k |
| Won for 0 gold | 55% | 81% |
| Median transfer of 100k or more | 18kk | 20kk |
| Median days on market | 12.5 days | 50 days |
Dwarven Magnate's Estate
Loading prices…
Wolftower
Loading prices…