Compare Dwarven Magnate's Estate and Outlaw Castle
| All years | Dwarven Magnate's Estate | Outlaw Castle |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 248 sqm | 180 sqm |
| Beds | 8 | 9 |
| Rent | 300k | 250k |
| High-price worlds | 19.5kk (42) | 900k (24) |
| Mid-price worlds | 1.3kk (37) | 650k (19) |
| Low-price worlds | 100k (24) | – (1) |
| Median auction with bids, all worlds | 3kk | 725k |
| Gold per sqm | 12.1k | 4.03k |
| Won for 0 gold | 55% | 84% |
| Median transfer of 100k or more | 18kk | 12.5kk |
| Median days on market | 12.5 days | 55 days |
Dwarven Magnate's Estate
Loading prices…
Outlaw Castle
Loading prices…