Compare Dwarven Magnate's Estate and Outlaw Castle
| In 2026 | Dwarven Magnate's Estate | Outlaw Castle |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 248 sqm | 180 sqm |
| Beds | 8 | 9 |
| Rent | 300k | 250k |
| High-price worlds | 8.5kk (10) | – (3) |
| Mid-price worlds | 800k (6) | – (3) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 2.25kk | 50.5k |
| Gold per sqm | 9.07k | 281 |
| Won for 0 gold | 65% | 88% |
| Median transfer of 100k or more | 47.5kk | – |
| Median days on market | 12 days | 68.1 days |
Dwarven Magnate's Estate
Loading prices…
Outlaw Castle
Loading prices…