Compare Dwarven Magnate's Estate and Lost Cavern
| All years | Dwarven Magnate's Estate | Lost Cavern |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 248 sqm | 471 sqm |
| Beds | 8 | 7 |
| Rent | 300k | 200k |
| High-price worlds | 19.5kk (42) | 9.84kk (52) |
| Mid-price worlds | 1.3kk (37) | 100k (57) |
| Low-price worlds | 100k (24) | 1k (33) |
| Median auction with bids, all worlds | 3kk | 500k |
| Gold per sqm | 12.1k | 1.06k |
| Won for 0 gold | 55% | 60% |
| Median transfer of 100k or more | 18kk | 13.8kk |
| Median days on market | 12.5 days | 18.1 days |
Dwarven Magnate's Estate
Loading prices…
Lost Cavern
Loading prices…