Compare Nobility Quarter 1 and The Farms 3
| All years | Nobility Quarter 1 | The Farms 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 550k (95) | 500k (100) |
| Mid-price worlds | 200k (14) | 101 (12) |
| Low-price worlds | 2 (6) | – (0) |
| Median auction with bids, all worlds | 420k | 450k |
| Gold per sqm | 11.4k | 17.3k |
| Won for 0 gold | 46% | 52% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 10 days | 14 days |
Nobility Quarter 1
Loading prices…
The Farms 3
Loading prices…