Compare Nobility Quarter 1 and Forge Master's Quarters
| All years | Nobility Quarter 1 | Forge Master's Quarters |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 352 sqm |
| Beds | 3 | 10 |
| Rent | 80k | 300k |
| High-price worlds | 550k (95) | 19.9kk (31) |
| Mid-price worlds | 200k (14) | 800k (43) |
| Low-price worlds | 2 (6) | 1k (37) |
| Median auction with bids, all worlds | 420k | 1kk |
| Gold per sqm | 11.4k | 2.84k |
| Won for 0 gold | 46% | 54% |
| Median transfer of 100k or more | 5kk | 22.5kk |
| Median days on market | 10 days | 17 days |
Nobility Quarter 1
Loading prices…
Forge Master's Quarters
Loading prices…