Compare Nobility Quarter 2 and Riverspring
| All years | Nobility Quarter 2 | Riverspring |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 353 sqm |
| Beds | 3 | 19 |
| Rent | 50k | 250k |
| High-price worlds | 800k (98) | 110k (20) |
| Mid-price worlds | 5k (25) | 35k (6) |
| Low-price worlds | – (4) | – (1) |
| Median auction with bids, all worlds | 400k | 60k |
| Gold per sqm | 10.8k | 170 |
| Won for 0 gold | 44% | 83% |
| Median transfer of 100k or more | 6kk | – (3) |
| Median days on market | 10 days | 59 days |
Nobility Quarter 2
Loading prices…
Riverspring
Loading prices…