Compare Nobility Quarter 2 and Tunnel Gardens 2
| All years | Nobility Quarter 2 | Tunnel Gardens 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 37 sqm | 27 sqm |
| Beds | 3 | 3 |
| Rent | 50k | 80k |
| High-price worlds | 800k (98) | 1kk (62) |
| Mid-price worlds | 5k (25) | 100k (43) |
| Low-price worlds | – (4) | 11 (17) |
| Median auction with bids, all worlds | 400k | 326k |
| Gold per sqm | 10.8k | 12.1k |
| Won for 0 gold | 44% | 57% |
| Median transfer of 100k or more | 6kk | 4kk |
| Median days on market | 10 days | 13.5 days |
Nobility Quarter 2
Loading prices…
Tunnel Gardens 2
Loading prices…