Compare Upper Barracks 2 and Hill Hideout
| All years | Upper Barracks 2 | Hill Hideout |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 27 sqm | 251 sqm |
| Beds | 2 | 15 |
| Rent | 80k | 250k |
| High-price worlds | 180k (93) | 22.8k (50) |
| Mid-price worlds | 40.5k (10) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 150k | 24k |
| Gold per sqm | 5.56k | 96 |
| Won for 0 gold | 56% | 48% |
| Median transfer of 100k or more | 2.25kk | – (4) |
| Median days on market | 13 days | 65.5 days |
Upper Barracks 2
Loading prices…
Hill Hideout
Loading prices…