Compare Forge Master's Quarters and Nobility Quarter 4
| All years | Forge Master's Quarters | Nobility Quarter 4 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 37 sqm |
| Beds | 10 | 3 |
| Rent | 300k | 50k |
| High-price worlds | 17.4kk (32) | 700k (67) |
| Mid-price worlds | 900k (42) | 1k (15) |
| Low-price worlds | 1k (37) | – (1) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 2.84k | 13.5k |
| Won for 0 gold | 54% | 59% |
| Median transfer of 100k or more | 22.5kk | 3kk |
| Median days on market | 17 days | 11 days |
Forge Master's Quarters
Loading prices…
Nobility Quarter 4
Loading prices…