Compare Forge Master's Quarters and Tunnel Gardens 8
| All years | Forge Master's Quarters | Tunnel Gardens 8 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 21 sqm |
| Beds | 10 | 2 |
| Rent | 300k | 25k |
| High-price worlds | 17.4kk (32) | 480k (75) |
| Mid-price worlds | 900k (42) | 210k (27) |
| Low-price worlds | 1k (37) | – (2) |
| Median auction with bids, all worlds | 1kk | 325k |
| Gold per sqm | 2.84k | 15.5k |
| Won for 0 gold | 54% | 55% |
| Median transfer of 100k or more | 22.5kk | 2.25kk |
| Median days on market | 17 days | 15 days |
Forge Master's Quarters
Loading prices…
Tunnel Gardens 8
Loading prices…