Compare Forge Master's Quarters and Outlaw Camp 9
| All years | Forge Master's Quarters | Outlaw Camp 9 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 352 sqm | 17 sqm |
| Beds | 10 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 17.4kk (32) | 179k (98) |
| Mid-price worlds | 900k (42) | 11k (5) |
| Low-price worlds | 1k (37) | – (2) |
| Median auction with bids, all worlds | 1kk | 123k |
| Gold per sqm | 2.84k | 7.26k |
| Won for 0 gold | 54% | 52% |
| Median transfer of 100k or more | 22.5kk | 2kk |
| Median days on market | 17 days | 13.7 days |
Forge Master's Quarters
Loading prices…
Outlaw Camp 9
Loading prices…