Compare Tunnel Gardens 1 and Nobility Quarter 4
| All years | Tunnel Gardens 1 | Nobility Quarter 4 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 27 sqm | 37 sqm |
| Beds | 3 | 3 |
| Rent | 80k | 50k |
| High-price worlds | 1.3kk (76) | 725k (68) |
| Mid-price worlds | 90.5k (50) | 1k (15) |
| Low-price worlds | 2 (21) | – (1) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 7.41k | 13.5k |
| Won for 0 gold | 54% | 58% |
| Median transfer of 100k or more | 8kk | 3kk |
| Median days on market | 13 days | 11 days |
Tunnel Gardens 1
Loading prices…
Nobility Quarter 4
Loading prices…