Compare Tunnel Gardens 6 and Dwarven Magnate's Estate
| All years | Tunnel Gardens 6 | Dwarven Magnate's Estate |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 21 sqm | 248 sqm |
| Beds | 2 | 8 |
| Rent | 25k | 300k |
| High-price worlds | 317k (70) | 19.5kk (42) |
| Mid-price worlds | 111k (40) | 1.3kk (37) |
| Low-price worlds | 3 (12) | 100k (24) |
| Median auction with bids, all worlds | 200k | 3kk |
| Gold per sqm | 9.52k | 12.1k |
| Won for 0 gold | 55% | 55% |
| Median transfer of 100k or more | 4.5kk | 18kk |
| Median days on market | 16 days | 12.5 days |
Tunnel Gardens 6
Loading prices…
Dwarven Magnate's Estate
Loading prices…