Compare Tunnel Gardens 6 and Forge Master's Quarters
| All years | Tunnel Gardens 6 | Forge Master's Quarters |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 21 sqm | 352 sqm |
| Beds | 2 | 10 |
| Rent | 25k | 300k |
| High-price worlds | 317k (70) | 19.9kk (31) |
| Mid-price worlds | 111k (40) | 800k (43) |
| Low-price worlds | 3 (12) | 1k (37) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 9.52k | 2.84k |
| Won for 0 gold | 55% | 54% |
| Median transfer of 100k or more | 4.5kk | 22.5kk |
| Median days on market | 16 days | 17 days |
Tunnel Gardens 6
Loading prices…
Forge Master's Quarters
Loading prices…