Compare Tunnel Gardens 7 and The Farms 1
| All years | Tunnel Gardens 7 | The Farms 1 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 21 sqm | 42 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 80k |
| High-price worlds | 100k (70) | 1.1kk (57) |
| Mid-price worlds | 10k (18) | 100k (25) |
| Low-price worlds | – (1) | 56 (10) |
| Median auction with bids, all worlds | 100k | 500k |
| Gold per sqm | 4.76k | 11.9k |
| Won for 0 gold | 59% | 61% |
| Median transfer of 100k or more | 2kk | 6kk |
| Median days on market | 19 days | 16 days |
Tunnel Gardens 7
Loading prices…
The Farms 1
Loading prices…