Compare Tunnel Gardens 9 and Nobility Quarter 3
| All years | Tunnel Gardens 9 | Nobility Quarter 3 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 81 sqm | 37 sqm |
| Beds | 4 | 3 |
| Rent | 150k | 80k |
| High-price worlds | 5.53kk (62) | 1kk (73) |
| Mid-price worlds | 500k (27) | 100k (9) |
| Low-price worlds | 1 (11) | – (3) |
| Median auction with bids, all worlds | 2.25kk | 500k |
| Gold per sqm | 27.8k | 13.5k |
| Won for 0 gold | 58% | 49% |
| Median transfer of 100k or more | 10kk | 9.5kk |
| Median days on market | 13.1 days | 10 days |
Tunnel Gardens 9
Loading prices…
Nobility Quarter 3
Loading prices…